| Featured Red Wines | Vintage | Glass | Bottle |
| Langhe Nebbiolo, Batasiolo, Piemonte, Italy (Patrick's Pick) | 2006 | 10 | 44 |
| Taurasi, "Selve di Luoti", Feudi San Gregorio, Campania, Italy (Jim's Pick) | 2002 | 12 | 56 |
| Dolcetto di Dogliani, Luigi Einaudi, Piemonte, Italy | 2006 | 10 | 44 |
| Cerasuolo di Vittoria (Nero d'Avola/Frapppato), Planeta, Sicily, | 2007 | 10 | 44 |
| Rosso di Montalcino, Poggio San Polo, Tuscany, Italy | 2003 | 10 | 44 |
| Copertino Riserva, Cantina Sociale Cooperativa, Puglia, Italy | 2001 | 9 | 36 |
| Meritage, Hess, "Mt. Veeder 19 Block", Napa Valley, California | 2005 | 12 | 56 |
| Sangiovese Dominated Wines | |||
| Chianti del Giorno (Ask your server), Tuscany, Italy | 8 | 28 | |
| Rosso di Montalcino, Stella di Campalto, Tuscany, Italy | 2002 | 56 | |
| Chianti Rufina Riserva, Dreolino, Tuscany, Italy | 2003 | 44 | |
| Chianti Classico, "Cultus Boni", Badia a Coltibuono, Tuscany, Italy | 2004 | 56 | |
| Sangiovese Grosso, "Sangioveto", Badia a Coltibuono, Tuscany, Italy | 2000 | 60 | |
| Super Tuscan, "Giorgio Primo", Fattoria La Massa, Tuscany, Italy | 2003 | 65 | |
| Rhone Valley Varietals | |||
| Rhone of the Week, Syrah "Il Bosco", d'Alessandro, Tuscany, Italy | 2004 | 12 | 56 |
| Priorat, "Closa Batllet", Marc Ripoll Sans, Priorat, Spain | 2002 | 56 | |
| Shiraz, "Underhill", Yarra Yering, Yarra Valley, Australia | 2003 | 65 | |
| Cotes du Rhone, Domaine d'Andezon, France | 2003 | 36 | |
| Pinot Noir | |||
| Pinot Noir of the Week, Saracco, Piemonte, Italy | 2005 | 10 | 44 |
| Sonoma Cutrer, Sonoma Coast, California | 2004 | 60 | |
| Keller Estate, "La Cruz Vineyard", Sonoma Coast, California | 2005 | 56 | |
| De Paolo, Veneto, Italy | 2006 | 36 | |
| La Vis, "Dipinti", Trentino, Italy | 2006 | 36 | |
| Bourgogne Rouge, Fougeray de Beauclair, Burgundy, France | 2006 | 40 | |
| Castello di Farnetella, "Nero di Nubi", Felsina, Tuscany, Italy | 2003 | 56 | |
| Cote de Nuits-Villages, "Croix Violette", Frederic Magnien, Burgundy, France | 2006 | 56 | |
| Cabernet Sauvignon Dominated Reds | |||
| Cab of the Week, Ferrari-Carano, Alexander Valley, California | 2005 | 12 | 56 |
| Silverado Vineyards, Napa Valley, California | 2005 | 65 | |
| Rodney Strong, Alexander Valley Reserve, California | 2005 | 60 | |
| Toscana IGT, "Valdisanti", Tolaini, Tuscany, Italy | 2004 | 60 | |
| Highway 12, "Seres Ranch", Sonoma County, California | 2005 | 48 | |
| Hess, "Allomi Vineyard", Napa Valley, California | 2005 | 44 | |
| Meritage, "Virtuoso", Crescendo Hills Vineyard, Napa Valley, California | 2004 | 56 | |
| Palmaz Vineyards, Napa Valley, California (Half Bottle) | 2002 | 40 | |
| Meritage, Elivette Reserve, Spring Mountain Vineyard, Napa, Cal. (Half Bottle) | 2002 | 40 | |
| Zinfandel & Primitivo | |||
| Zin of the Week, Peterson "Tradizionale", Dry Creek Valley, California | 2006 | 10 | 44 |
| Edmeades, "Alden Vineyard Late Harvest", Mendocino, California (Half Bottle) | 2004 | 26 | |
| Ravenswood, "Barricia Vineyard", Sonoma Valley, California | 2003 | 44 | |
| Merlot Dominated Reds | |||
| Merlot of the Week, Guardian Peak, Stellenbosch, South Africa | 2006 | 8 | 32 |
| Conti Brandolini d'Adda, "Vistorta", Friuli, Italy | 2002 | 44 | |
| Planeta, Sicily | 2004 | 56 | |
| Terrabianca, "Il Tesoro", Tuscany, Italy | 2001 | 56 | |
| Other Red Wines | |||
| Barolo, Dogliotti, Piemonte, Italy | 2001 | 60 | |
| Rosso Venezia Giulia, "Blumeri Rosso", Schiopetto, Venezia-Giulia, Italy | 2003 | 56 | |
| Rosso di Sicilia, "Furat", Ajello, Sicily | 2005 | 44 | |
| Rosso Veronese, "La Grola", Allegrini, Veneto, Italy | 2004 | 56 | |
| Salice Salentino Riserva (Negroamaro), "Morgana Alta", Li Veli, Puglia, Italy | 2001 | 56 | |
| Reserve List | |||
| Brunello di Montalcino Riserva, Terralsole, Tuscany, Italy | 2001 | 110 | |
| Brunello di Montalcino, Fattoria La Magia, Tuscany, Italy | 2001 | 100 | |
| Sangiovese di Romagna Riserva, "Avi", San Patrignano, Emilia Romagna, Italy | 2004 | 80 | |
| Super Tuscan, "Tignanello", Antinori, Tuscany, Italy | 2005 | 115 | |
| Super Tuscan, "Magari", Camarcanda, GAJA, Tuscany, Italy | 2005 | 90 | |
| Super Tuscan, "Il Borgo", Cabreo, Tuscany, Italy | 2004 | 70 | |
| Barbaresco, "Maria di Brun", Ca' Rome', Piemonte, Italy | 2004 | 110 | |
| Aglianico Irpinia, "Serpico", Feudi San Gregorio, Campania, Italy (GR 3 Glasses) | 2003 | 100 | |
| Pessac Leognan, Ch. Smith Haut Lafite, Bordeaux, France | 2004 | 90 | |
| Paulliac, "Carruades de Lafite", Bordeaux, France | 2004 | 80 | |
| Saint-Emilion Grand Cru, Chateau Laforge (Ch. Teyssier), Bordeaux, France | 2005 | 80 | |
| Gevrey-Chambertin, "Jeunes-Rois", Frederic Magnien, Burgundy, France | 2006 | 85 | |
| Featured White Wines | |||
| Sauvignon Blanc, Russiz Superiore, Collio, Friuli, Italy (Jim's Pick) | 2006 | 12 | 56 |
| Soave Classico, "Vigneto du Lot", Inama, Veneto, Italy (Patrick's Pick) | 2006 | 12 | 56 |
| Pinot Bianco Riserva, "Vorberg", Cantina Terlano, Alto Adige, Italy | 2005 | 10 | 44 |
| Chardonnay | |||
| Chardonnay del Giorno---Ask your server | 8 | 25 | |
| Bouchaine, Carneros, Napa Valley, California | 2006 | 10 | 44 |
| Au Bon Climat, "Nuits Blanches au Bouge", Santa Maria Valley, California | 2003 | 12 | 56 |
| Corton Charlemagne Grand Cru, Verget, Burgundy, France | 2004 | 100 | |
| Sauvignon Blanc | |||
| Sancerre, Domaine Daulny, Loire Valley, France | 2007 | 10 | 44 |
| Tutiac, Bordeaux, France | 2007 | 25 | |
| Pinot Grigio | |||
| Pinot Grigio del Giorno, (Ask your Server) | 8 | 25 | |
| Tolloy, Alto Adige, Italy | 2007 | 10 | 44 |
| Other Whites | |||
| Muller Thurgau (Semi-Sweet), "Mary's Cuvee", Chateau Benoit, Oregon | 2006 | 9 | 36 |
| Dessert Wines | |||
| Botrytis Riesling, "Cordon Cut", Mt. Horrocks, Clare Valley, Australia | 2005 | 8 | 36 |
| Tawny Port, Ferreira, Portugal | NV | 8 | 40 |
| Late Harvest Johannisberg Riesling, Freemark Abbey, Napa Valley, California | 1999 | 9 | 50 |
| Sparkling Wines | |||
| Ferrari Brut (Champagne Method), Trentino, Italy | NV | 12 | 48 |
| Champagne, Piper-Heidsieck Brut, France | NV | 12 | 56 |
| Franciacorta Brut (Champagne Method), Bellavista, Lombardia, Italy | NV | 52 | |
| Prosecco, Ca' Vittoria, Valdobbiadene, Italy | NV | 10 | 44 |
| Moscato d'Asti, Torlasco, Piemonte, Italy | NV | 8 | 25 |
| Beer Selections | |||
| Moretti, Heineken Light, Miller Lite, St. Arnold's Christmas Ale | 3 | ||
| Guinness Stout | 4 | ||
| * Corkage Fee $18 per bottle | |||
| * Wines contain sulfites |